Monday, December 3, 2012

Ladies Results:

Place Name Number Division Prologue Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Final Time Race Time


1 ODay, Adrienne 101 Women 01:21.13 06:39.60 06:41.57 06:45.30 06:44.76 06:52.85 06:54.37 41:59.56 41:59.56

2 Sterne, Gabriella 102 Women 01:22.90 06:41.35 07:06.77 07:13.10 06:38.87 07:00.44 06:09.73 42:13.17 42:13.17

3 Bufe, Pam 108 Women 01:21.36 06:56.58 06:37.54 06:44.98 06:32.85 07:20.25 06:43.34 42:16.89 42:16.89

4 Wissman, Rebecca 104 Women 01:12.40 06:54.82 06:50.19 07:00.14 06:55.45 06:55.05 07:10.75 42:58.81 42:58.81

5 Meldrum, Amy 107 Women 01:25.79 07:24.25 07:05.56 07:14.40 07:00.86 07:29.70 06:55.62 44:36.18 44:36.18

6 Tishcler, Yoshiko 110 Women 01:34.59 07:18.73 07:26.40 07:40.20 07:41.01 07:35.06 07:10.19 46:26.17 46:26.17

7 Hidayetoglu, Daphne 109 Women 01:31.94 07:44.88 07:58.40 07:16.08 07:30.20 07:41.49 06:50.99 46:33.98 46:33.98

8 Hatfield, Amanda 103 Women 01:29.54 08:00.03 07:42.65 07:44.85 07:42.42 07:20.37 07:10.45 47:10.31 47:10.31

9 Green, Sally 105 Women 01:39.15 09:54.15 10:47.79 09:52.32 10:14.70 -2 LAP 42:28.09

No comments:

Post a Comment